| Analytes | Species | Catalog No. |
| Complement Component C5a | Human | KBH7057 |
| Mouse | KLM5268 | |
| Rat | NBP3-18863 | |
| Procine | NBP3-42280 | |
| Canine | NBP3-42322 | |
| Complement Factor D/Adipsin | Human | DFD00 |
| Rat | NBP2-75245 | |
| Properdin | Human | NBP2-60566 |
| Rat | KLR2793 | |
| Complement Component C9 | Human | NBP2-82139 |
| Mouse | KLM5270 | |
| Rat | KLR2715 | |
| MBL | Human | DMBL00 |
| Mouse | KLM5902 | |
| Rat | KLR0248 | |
| C1-Inhibitor | Human | DSGC10 |
| Mouse | NBP2-70029 | |
| Rat | NBP2-70030 | |
| CH50 Eq | Human | A018 |
| CIC-C1q | Human | A001 |
| CIC-C3d | Human | A002 |
complementnana399912025-10-23T17:10:29+09:00