Product Name | Catalog # | Description | |
Magnetic Bead Handling Systems | SpiralPipet™ – Spiral-Mix Magnetic Bead Handling System | M0022 | Abnova’s SpiralPipet™ is a patented spiral-mix, magnetic bead handling system for high throughput precipitation, purification, and extraction. |
Spiraltor™ 48 – Spiral-Mix Magnetic Bead Handling | M0025 | Abnova’s Spiraltor™ 48 – Spiral-Mix Magnetic Bead Handling is a patented spiral-mix, magnetic bead handling system for high throughput IVT mRNA purification. | |
Precipitor™ 32 Plus – High Throughput Extraction, Purification, and Precipitation | M0026 | Abnova’s Precipitor™ 32 Plus system is an automated magnetic bead platform for high throughput extraction, purification, and precipitation. | |
CRC Systems | CytoQuest™ CR – Circulating Rare Cell Positive Enrichment & Retrieval System | M0014 | Abnova’s CytoQuest™ CR is a non-invasive system for capture, enumeration, isolation and retrieval of circulating rare cells (CRCs). |
CytoView™ – All-in-One Imaging System with Artificial Intelligence Solution | M0019 | Abnova’s CytoView™ is an integrated all-in-one imaging system with artificial intelligence (AI) solution for the identification of circulating tumor cells and circulating fetal cells. | |
LiquidCell™ – Negative Enrichment Cell Isolation and Retrieval System | M0021 | Abnova’s LiquidCell™ is a non-invasive, negative enrichment system for depletion of white blood cells (WBCs) and enumeration and retrieval of circulating rare cells (CRCs). |
Automation Systemsnana399912023-07-28T10:07:52+09:00