| Analytes | Species | Catalog No. |
| CCL1/I-309/TCA-3 | Human | NBP2-75063 |
| Mouse | NBP2-75064 | |
| CCL11/Eotaxin | Human | DTX00 |
| Mouse | MME00 | |
| Rat | KLR1292 | |
| CCL13/MCP-4 | Human | NBP2-68060 |
| Rat | KLN0766 | |
| CCL14/HCC-1/HCC-3 | Human | NBP3-27303 |
| CCL15/MIP-1 delta | Human | NBP2-78754 |
| Mouse | NBP2-78755 | |
| Rat | NBP2-78756 | |
| CCL17/TARC | Human | DUP00 |
| Mouse | MCC170 | |
| Canine | KLN0991 | |
| CCL18/PARC | Human | DCL180B |
| CCL19/MIP-3 beta | Human | NBP3-42566 |
| Human (QuicKit) | QK0361 | |
| Rat | KLR3257 | |
| CCL2/JE/MCP-1 | Human | DCP00 |
| Mouse | MJE00B | |
| Rat | KLR2765 | |
| Procine | NBP3-27346 | |
| Canine | CACP00 | |
| CCL20/MIP-3 alpha | Human | DM3A00 |
| Mouse | MCC200 | |
| Rat | KLR3255 | |
| CCL21/6Ckine | Human | KBH3465 |
| Mouse | M6C00 | |
| Rat | KLR2765 | |
| CCL22/MDC | Human | DMD00 |
| Mouse | MCC220 | |
| Rat | KLR3241 | |
| CCL23/MPIF-1 | Human | NBP3-39518 |
| CCL24/Eotaxin-2/MPIF-2 | Human | DCC240B |
| Mouse | KLM0250 | |
| CCL25/TECK | Human | NBP3-18757 |
| Rat | KLR2883 | |
| CCL26/Eotaxin-3 | Human | DCC260B |
| CCL27/CTACK | Human | DCC270 |
| CCL28 | Human | NBP2-68061 |
| Mouse | KLM1918 | |
| Rat | KLN0036 | |
| CCL3/MIP-1 alpha | Human | DMA00 |
| Mouse | MMA00 | |
| CCL4/MIP-1 beta | Human | DMB00 |
| Mouse | MMB00 | |
| CCL5/RANTES | Human | DRN00B |
| Mouse | MMR00 | |
| Rat | MMR00 | |
| CCL7/MCP-3/MARC | Human | DCC700 |
| Mouse | KA2199 | |
| Rat | NBP3-42410 | |
| CCL8/MCP-2 | Human | NBP2-68059 |
| Mouse | KLM0567 | |
| Rat | NBP3-42563 | |
| Chemerin | Human | DCHM00 |
| Mouse | MCHM00 | |
| CX3CL1/Fractalkine | Human | DCX310 |
| Mouse | MCX310 | |
| CXCL1/GRO alpha/KC/CINC-1 | Human | DGR00B |
| Mouse | MKC00B | |
| Rat | RCN100 | |
| CXCL10/IP-10/CRG-2 | Human | DIP100 |
| Human (QuicKit) | QK266 | |
| Mouse | NBP1-92665 | |
| Rat | KA2203 | |
| Procine | NBP3-49800 | |
| Canine | NBP3-42271 | |
| CXCL11/I-TAC | Human | DCX110 |
| Mouse | KLM3765 | |
| CXCL13/BLC/BCA-1 | Human | DCX130 |
| Mouse | MCX130 | |
| CXCL14/BRAK | Human | NBP2-70018 |
| Mouse | NBP2-70015 | |
| Rat | NBP2-70016 | |
| CXCL16 | Human | DCX160 |
| Mouse | KLM0633 | |
| Rat | KLR3715 | |
| Procine | KLP0669 | |
| CXCL2/GRO beta/MIP-2/CINC-3 | Human | KBH6370 |
| Mouse | MM200 | |
| Rat | RCN300 | |
| CCL19/MIP-3 beta | Human | NBP3-42566 |
| Human (QuicKit) | QK0361 | |
| Rat | KLR3257 | |
| CXCL4/PF4 | Human | DPF40 |
| Mouse | MCX400 | |
| CXCL5/ENA-78 | Human | DX000 |
| Mouse | NBP2-78750 | |
| Rat | NBP2-78751 | |
| CXCL6/GCP-2 | Human | DGC00 |
| Mouse | NBP3-00436 | |
| Rat | KLR2885 | |
| CXCL7/NAP-2 | Human | NBP2-59965 |
| Mouse | NBP3-50104 | |
| Rat | NBP3-42470 | |
| CXCL9/MIG | Human | DCX900 |
| Mouse | MCX900 | |
| IL-16 | Human | D1600 |
| Mouse | NBP3-06853 | |
| Rat | KLR0114 | |
| Procine | KLP0714 | |
| IL-8 | Human | D8000C |
| Human (HS) | HS800 | |
| Mouse | KLM1481 | |
| Rat | KLR4014 | |
| Procine | P8000 | |
| Canine | CA8000 | |
| Midkine | Mouse | KLM5913 |
| Rat | KLR4117 | |
| MIF | Human | DMF00B |
| Mouse | KLM0262 | |
| Rat | NBP3-49834 | |
| Procine | NBP3-42896 | |
| XCL1/Lymphotactin | Human | DXCL10 |
| Mouse | NBP2-68056 | |
| Rat | KLR0431 |
Chemokinenana399912025-10-23T17:06:31+09:00