| Analytes | Species | Catalog No. |
| Adiponectin/Acrp30 | Human | DRP300 |
| Mouse | MRP300 | |
| Rat | RRP300 | |
| Angiogenin | Human | DAN00 |
| Mouse | KLM1837 | |
| Rat | KLR0653 | |
| Porcine | KLP0632 | |
| Angiopoietin-1 | Human | DANG10 |
| Mouse | KLM0335 | |
| Rat | KLR3405 | |
| Procine | KLP0271 | |
| Canine | KLN0326 | |
| Angiopoietin-2 | Human | DANG20 |
| Mouse | MANG20 | |
| Rat | MANG20 | |
| Angiopoietin-like Protein 3/ANGPTL3 | Human | DANL30 |
| Mouse | MANL30 | |
| Angiopoietin-like Protein 4/ANGPTL4 | Human | KBH5766 |
| Mouse | NBP3-06850 | |
| Angiopoietin-like Protein 6/ANGPTL6 | Human | NBP3-43450 |
| Rat | KLR3491 | |
| BMP-9 | Human | KBH6949 |
| Mouse | KLM3445 | |
| Rat | NBP3-08129 | |
| Porcine | NBP3-49734 | |
| CCL2/JE/MCP-1 | Human | DCP00 |
| Mouse | MJE00B | |
| Rat | KLR2765 | |
| Procine | NBP3-27346 | |
| Canine | CACP00 | |
| CCL3/MIP-1 alpha | Human | DMA00 |
| Mouse | MMA00 | |
| CD117/c-kit | Human | NBP3-14627 |
| Mouse | NBP3-06959 | |
| Rat | NBP3-06960 | |
| CD31/PECAM-1 | Human | DCD310 |
| Mouse | KLM3933 | |
| Canine | KLN0312 | |
| CX3CL1/Fractalkine | Human | DCX310 |
| Mouse | MCX310 | |
| CXCL10/IP-10/CRG-2 | Human | DIP100 |
| Human (QuicKit) | QK266 | |
| Mouse | NBP1-92665 | |
| Rat | KA2203 | |
| Procine | NBP3-49800 | |
| Canine | NBP3-42271 | |
| CXCL16 | Human | DCX160 |
| Mouse | KLM0633 | |
| Rat | KLR3715 | |
| Procine | KLP0669 | |
| CXCL4/PF4 | Human | DPF40 |
| Mouse | MCX400 | |
| Rat | NBP3-49876 | |
| DPPIV/CD26 | Human | DC260B |
| Mouse | KLM1730 | |
| Rat | KLR3610 | |
| EGF | Human | DEG00 |
| Mouse | MEG00 | |
| Endoglin/CD105 | Human | DNST0 |
| Mouse | KLM0446 | |
| Rat | KLR0467 | |
| Endothelin-1 | Human | DET100 |
| Rat | KLR0462 | |
| ErbB2/Her2 | Human | DHER20 |
| Mouse | KLM2418 | |
| Rat | KLR3793 | |
| ErbB3/Her3 | Human | DERB30 |
| Mouse | KLM5524 | |
| E-Selectin/CD62E | Human | DSLE00 |
| Mouse | MES00 | |
| Rat | KLR0058 | |
| Procine | KLP0050 | |
| Canine | KLN0420 | |
| FGF acidic/FGF1 | Human | DFA00B |
| Mouse | KLM0831 | |
| Rat | KLR2102 | |
| FGF basic/FGF2/bFGF | Human | DFB50 |
| Human (HS) | HSFB00D | |
| Mouse | MFB00 | |
| Rat | MFB00 | |
| G-CSF | Human | DCS50 |
| Human (HS) | HSTCS0 | |
| Human (QuicKit) | QK214 | |
| Mouse | MCS00 | |
| Rat | KLR3011 | |
| GDNF | Human | DGD00 |
| Mouse | KLM0677 | |
| Rat | KLR0351 | |
| Procine | KLP0391 | |
| GM-CSF | Human | DGM00 |
| Human (HS) | HSGM0 | |
| Mouse | MGM00 | |
| Rat | KLR3039 | |
| HB-EGF | Human | DHBEG0 |
| HGF | Human | DHG00B |
| Mouse | MHG00 | |
| Rat | MHG00 | |
| Procine | NBP3-49775 | |
| Canine | NBP3-42276 | |
| HGFR/c-MET | Human | KBH1876 |
| HMW Adiponectin/Acrp30 | Human | DHWAD0 |
| Mouse | KLM5728 | |
| IGFBP-1 | Human (Free form) | DGB100 |
| Mouse | KLM3645 | |
| IGFBP-2 | Human | DGB200 |
| Mouse | KLM3647 | |
| IGFBP-3 | Human | DGB300 |
| Mouse | MGB300 | |
| IL-1 alpha/IL-1F1 | Human | DLA50 |
| Mouse | MLA00 | |
| Rat | RRA00 | |
| IL-1 beta/IL-1F2 | Human | DLB50 |
| Human (HS) | HSLB00D | |
| Human (QuicKit) | QK201 | |
| Mouse | MLB00C | |
| Rat | RLB00 | |
| Procine | PLB00B | |
| IL-10 | Human | D1000B |
| Human (HS) | HS100C | |
| Mouse | M1000B | |
| Rat | R1000 | |
| Procine | P1000 | |
| Canine | CA1000 | |
| IL-6R alpha | Human | DR600 |
| Mouse | MR600 | |
| IL-8 | Human | D8000C |
| Human (HS) | HS800 | |
| Mouse | KLM1481 | |
| Rat | KLR4014 | |
| Procine | P8000 | |
| Canine | CA8000 | |
| Leptin/OB | Human | DLP00 |
| Human (QuicKit) | QK398 | |
| Mouse | MOB00B | |
| Rat | MOB00B | |
| MMP-3 | Human | DMP300 |
| Mouse | MMP300 | |
| Canine | KLN0356 | |
| MMP-8 | Human | DMP800B |
| Mouse | KLM3841 | |
| MMP-9 | Human | DMP900 |
| Mouse | MMPT90 | |
| Rat | RMP900 | |
| Neuropilin-1 | Human | NBP3-18775 |
| Mouse | NBP2-68070 | |
| Rat | NBP2-68071 | |
| Osteopontin/OPN | Human | DOST00 |
| Mouse | MOST00 | |
| Rat | KLR0273 | |
| PDGF-AA | Human | KBH2349 |
| Mouse | NBP3-42754 | |
| PDGF-BB | Human | DBB00 |
| Mouse | MBB00 | |
| Rat | KLR0693 | |
| Pentraxin 3/TSG-14 | Human | DPTX30B |
| Rat | NBP3-49895 | |
| PlGF | Human | DPG00 |
| Human (HS) | HSPG00 | |
| Mouse | NBP3-49879 | |
| Rat | NBP3-42780 | |
| Prolactin | Human | DPRL00 |
| Mouse | NBP3-18759 | |
| Rat | NBP3-12122 | |
| Procine | NBP3-42783 | |
| Serpin E1/PAI-1 | Human | DSE100 |
| Human (Total form) | DTSE100 | |
| Mouse | NBP3-18780 | |
| Rat | NBP3-18763 | |
| Serpin F1/PEDF | Human | NBP3-26058 |
| Mouse | NBP3-26059 | |
| Rat | KLR0535 | |
| Procine | KLP0766 | |
| Tenascin C | Human | NBP2-78766 |
| Mouse | NBP3-18785 | |
| Rat | NBP2-78768 | |
| Thrombospondin-2 | Human | DTSP20 |
| Mouse | KLM2513 | |
| Tie-2 | Human | KBH8534 |
| TIMP-1 | Human | DTM100 |
| Mouse | MTM100 | |
| Rat | RTM100 | |
| uPAR | Human | DUP00 |
| Mouse | KLM6470 | |
| Rat | KLR4283 | |
| u-Plasminogen Activator (uPA)/Urokinase | Human | DUPA00 |
| Mouse | KLM0681 | |
| Rat | KLR0478 | |
| VEGF(-A) | Human | DVE00 |
| Human (QuicKit) | QK293 | |
| Mouse | MMV00 | |
| Rat | RRV00 | |
| Canine | CATA00 | |
| VEGF-C | Human | DVEC00 |
| Mouse | NBP2-78893 | |
| Rat | NBP1-92698 | |
| VEGFR1/Flt-1 | Human | DVR100C |
| Mouse | MVR100 | |
| Rat | KLR0663 | |
| VEGFR2/KDR/Flk-1 | Human | DVR200 |
| Mouse | MVR200B | |
| Rat | KLR6711 | |
| VEGFR3/Flt-4 | Human | NBP1-84822 |
| Mouse | NBP2-78875 | |
| Rat | KLR1461 |
Angiogenesisnana399912025-10-23T17:00:10+09:00