Cancer
| Target | Cat# | Applications | |
| E-Cadherin | MAB18381 | WB, Flow, IHC, CyTOF, ICC | |
| tRas | NBP3-15909 | WB, ELISA, ICC/IF | |
| tRas – G12D Mutant | NBP3-13647 | WB, IHC, ICC/IF | |
| Ras – G12V Mutant | NBP3-13668 | WB, IHC | |
| EGFR | NBP3-32255 | WB, Flow, IHC, ICC/IF | |
| CDK4 | NB120-6315 | WB, IHC, ICC/IF, IP, MA | |
| PIK3CA | NBP3-26384 | WB, ICC/IF, ELISA | |
| Ki-67/MKI67 | NBP2-54791 | WB, Flow, IHC, ICC/IF, KO | |
| p53 | NB200-103 | WB, Flow, IHC, ICC/IF, ELISA, IP, CyTOF | |
| ErbB2/Her2 | MAB1129 | WB, Flow, IHC, ICC, CyTOF | |
| VEGF | NB100-664 | WB, Flow, IHC, ICC/IF, ELISA | |
Immunology
| Target | Cat# | Applications | |
| NKp46/NCR1 | MAB1850 | WB, Flow, IHC, ICC, ISH, AgAct, CyTOF | |
| CD31/PECAM-1 | NB600-562 | WB, Flow, IHC, ICC/IF, ELISA, ISH | |
| DPPIV/CD26 | NBP2-78791 | WB, Flow, IHC, ICC/IF, KO | |
| PD-L1/B7-H1 | MAB1562 | WB, Flow, Block, CyTOF, Neut | |
| PD-1 | MAB10861 | WB, Flow, Block, CyTOF | |
| CD27/TNFRSF7 | NBP2-78837 | WB, Flow, IHC, ICC/IF, IP | |
| CD39/ENTPD1 | NBP2-50387 | WB, Flow, ICC/IF, IP, CyTOF | |
| CD25/IL-2R | MAB1020 | WB, Flow, Block, CyTOF | |
| CD163 | NBP1-60158 | WB, Flow, IHC, ICC/IF, ELISA, IP | |
| BAFF/BLyS/TNFSF13B | MAB1241 | WB, Flow, CyTOF | |
| BAFFR/TNFRSF13C | NBP3-27127 | WB, Flow, ELISA | |
Inflammation
| Target | Cat# | Applications | |
| IL-2 | MAB104421 | WB, ICC, ELISA | |
| IL-6 | MAB206 | WB, IHC, Neut, Pair | |
| IL-17 | MAB3171 | WB, ICFlow, IHC, IP, CyTOF | |
| IL-22 | NBP2-27339 | WB, IHC | |
| Oncostatin M (OSM) | NBP3-16686 | WB, IHC, ICC/IF, ELISA | |
| TNFSF13/APRIL | NBP1-97587 | WB, Flow, IHC, ICC/IF, IP | |
| Granzyme K | MAB10216 | WB, Flow, IHC | |
| Erythropoietin (EPO) | NBP2-53392 | WB, IHC, ELISA, Functional | |
| TNF-alpha | NBP2-27223 | WB, Flow, Functional | |
| COX-2 | NBP3-16220 | WB, IHC, ELISA | |
| NFkB p65 | NB100-56712 | WB, Flow, IHC, IP, CyTOF | |
| NFkB p105/p50 | NBP2-22178 | WB, Flow, IHC, ICC/IF, ELISA | |
Conjugated Antibody Solution
| Excitation Laser (nm) | Conjugate | Excitation Max (nm) | Emission Max (nm) | Emission Color |
| UV (350) | Alexa Fluor® 350 | 346 | 442 | |
| UV (350) | DyLight™ 350 | 353 | 432 | |
| Violet (405) | DyLight™ 405 | 400 | 420 | |
| Violet (405) | Alexa Fluor® 405 | 401 | 421 | |
| Violet (405) | mFluor® Violet 450 | 406 | 445 | |
| Violet (405) | mFluor® Violet 500 | 410 | 501 | |
| Violet (405) | mFluor® Violet 610 | 421 | 613 | |
| Blue (488) | PerCP | 482 | 678 | |
| Blue (488) | PE/Cy7 | 489,566 | 782 | |
| Blue (488) | Alexa Fluor® 488 | 490 | 525 | |
| Blue (488) | DyLight™ 488 | 493 | 518 | |
| Blue (488) | FITC | 498 | 519 | |
| Blue (488) | PE | 498,565 | 578 | |
| Blue (488) | PE/Atto594 | 498,566 | 632 | |
| Blue (488) | PE/Cy5.5 | 498,866 | 700 | |
| Y-G (561) | Alexa Fluor® 532 | 532 | 554 | |
| Y-G (561) | Janelia Fluor® 549 | 549 | 571 | |
| Y-G (561) | DyLight™ 550 | 562 | 576 | |
| Y-G (561) | Alexa Fluor® 594 | 590 | 617 | |
| Y-G (561) | DyLight™ 594 | 593 | 618 | |
| Red (633,640) | Janelia Fluor® 646 | 646 | 664 | |
| Red (633,640) | APC | 650 | 660 | |
| Red (633,640) | DyLight™ 650 | 652 | 672 | |
| Red (633,640) | Alexa Fluor® 647 | 653 | 669 | |
| Red (633,640) | DyLight™ 680 | 692 | 712 | |
| Red (633,640) | Alexa Fluor® 700 | 696 | 720 | |
| Red (633,640) | Alexa Fluor® 750 | 749 | 775 | |
| Red (633,640) | APC/Cy7 | 652 | 790 | |
| Biotin | ||||
| HRP |

