Biosimilar Antibody
R&D systems는 최신 바이오의약품 연구에 최적화된 research-grade biosimilar antibody를 제공합니다.
FDA-approved biologic drug과 동일한 sequence를 사용한 recombinantly expressed 제품으로 therapeutic antibody와 구조, 기능 및 효능이 매우 유사합니다.
바이오의약품 개발, MOA 연구, bioassay validation 뿐만 아니라 Anti-idiotype antibody를 이용한 상호작용 분석 등 다양한 연구에 활용해보세요.

💎 제품 목록
| Biosimilar Antibody | Target Molecule | Unconjugated Abs | Available Flow Cytometry Fluorochrome |
| Adalimumab | TNF-α | MAB9677 | Biotin, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Adalimumab | APA/Protease Nexin II | MAB9545 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Alirocumab | Proprotein Convertase 9/PCSK9 | MAB10347 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Alemtuzumab | CD52 | MAB9889 | Biotin, PE, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Atezolizumab | PD-L1/B7-H1 | MAB10348 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Basiliximab | CD25/IL-2 Rα | MAB9926 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Bevacizumab | VEGF | MAB9947 | |
| Canakinumab | IL-1 beta/IL-1F2 | MAB10349 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Cetuximab | EGFR | MAB9577 | Biotin, PE, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Efalizumab | Integrin alpha L/CD11a | MAB10350 | |
| Gemtuzumab | Siglec-3/CD33 | MAB9635 | Biotin, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Natalizumab | Integrin alpha 4 beta 1 | MAB10603 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Pembrolizumab | PD-1 | MAB11380 | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Rituximab | CD20 | MAB9575 | Biotin, PE, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Teplizumab | CD3 | MAB9929 | |
| Trastuzumab | ErB2/Her2 | MAB9589 | Biotin, PE, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Vedolizumab | Integrin α4β7/LPAM-1 | MAB10078 | PE, Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |

Anti-Idiotype Antibody
Biosimilar antibody에 결합하는 Anti-Idiotype antibody를 활용하여 다양한 연구를 진행해보세요.

Binding assay Flow Cytometry

Binding Inhibition Direct ELISA


💎 제품 목록
| Anti-Idiotype Antibody | Unconjugated Abs | Available Flow Cytometry Fluorochrome |
| Anti-Cetuximab | MAB9626 (ELISA, Flow Cytometry, Simple Western, Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Rituximab | MAB9630 (Block/Neutralize, ELISA, Flow Cytometry, Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Trastuzumab | MAB95471 (ELISA, Flow Cytometry, Western Blot) MAB9547 (ELISA, Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Adalimumab | MAB9546 (ELISA, Western Blot) MAB9616 (ELISA, Western Blot) | |
| Anti-Alemtuzumab | MAB10246 (Flow Cytometry) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Gemtuzumab | MAB96171 (ELISA, Flow Cytometry, Western Blot) MAB9617 (ELISA, Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Adcanumab | MAB9545 (ELISA, Western Blot) MAB10180 (Western Blot) | |
| Anti-Teprotumumab | MAB96341 (Block/Neutralize, Flow Cytometry) MAB9634 (ELISA, Western Blot) MAB96342 (Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Teplizumab | MAB10245 (Flow Cytometry, Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Brentuximab | MAB9584 (ELISA, Flow Cytometry, Western Blot) | Alexa Fluor 350, 405, 488, 594, 647, 700, 750 |
| Anti-Solanezumab | MAB10124 (CyTOF-ready, Flow Cytometry, Western Blot) | |
| Anti-Daclizumab | MAB10218 (Western Blot) | |
| Anti-Ibritumomab | MAB9544 (ELISA, Western Blot) | |
| Anti-Ipilimumab | MAB10064 (Western Blot) | |
| Anti-Satumomab | MAB10219 (Western Blot) |



📞 문의 및 정보
- 웅비메디텍
- 전화: 02-881-5432
- 웹사이트: www.woongbee.com
#웅비, #웅비메디텍, #R&Dsystems, #RnDsystems, #Biotechne, #Biosimilars, #Biologics, #Biopharmaceuticals, #FDA-approvedbiologic, #Anti-idiotype, #바이오시밀러, #바이오의약품연구, #동등성검증


