| Analytes | Species | Catalog No. |
| IFN-gamma | Human | DIF50C |
| Human (HS) | HSDIF0 | |
| Human (QuicKit) | QK285 | |
| Mouse | MIF00 | |
| Rat | RIF00 | |
| Canine | CAIF00 | |
| TGF-beta1 | Human | DB100C |
| Mouse | DB100C | |
| Rat | DB100C | |
| Procine | DB100C | |
| Canine | DB100C | |
| VEGF | Human | DVE00 |
| Human (QuicKit) | QK293 | |
| Mouse | MMV00 | |
| Rat | RRV00 | |
| Canine | CATA00 | |
| HGF | Human | DHG00B |
| Mouse | MHG00 | |
| Rat | MHG00 | |
| Procine | NBP3-49775 | |
| Canine | NBP3-42276 | |
| EGF | Human | DEG00 |
| Mouse | MEG00 | |
| MMP-1 | Human (Pro) | DMP100 |
| Mouse | NBP3-06885 | |
| Rat | NBP3-06886 | |
| Porcine | NBP3-42730 | |
| MMP-2 | Human | MMP200 |
| Mouse | MMP200 | |
| Rat | MMP200 | |
| Procine | MMP200 | |
| Canine | MMP200 | |
| MMP-3 | Human | DMP300 |
| Mouse | MMP300 | |
| Canine | KLN0356 | |
| MMP-8 | Human | DMP800B |
| Mouse | KLM3841 | |
| MMP-9 | Human | DMP900 |
| Mouse | MMPT90 | |
| Rat | RMP900 | |
| TIMP-1 | Human | DTM100 |
| Mouse | MTM100 | |
| Rat | RTM100 | |
| TIMP-2 | Human | DTM200 |
| Rat | NBP3-49964 | |
| Porcine | NBP3-42535 | |
| TIMP-4 | Human | DTM400 |
| Porcine | NBP3-42681 | |
| PD-L1/B7-H1 | Human | DB7H10 |
| Human (QuicKit) | QK1146 | |
| B7-H3 | Human | DB7H30 |
| beta 2-Microglobulin | Human | KGE019 |
| Mouse | NBP2-78749 | |
| Rat | NBP2-78748 | |
| ACE/CD143 | Human | DACE00 |
| Rat | NBP2-78732 | |
| Porcine | NBP3-42516 | |
| Angiopoietin-1 | Human | DANG10 |
| Mouse | KLM0335 | |
| Rat | KLR3405 | |
| Procine | KLP0271 | |
| Canine | KLN0326 | |
| Angiopoietin-2 | Human | DANG20 |
| Mouse | MANG20 | |
| Rat | MANG20 | |
| Angiopoietin-like Protein 3/ANGPTL3 | Human | DANL30 |
| Mouse | MANL30 | |
| CD23 | Human | DCD230 |
| CD40/TNFRSF5 | Human | DCCD40 |
| Mouse | MCCD40 | |
| CD40 Ligand/TNFSF5 | Human | DCDL40 |
| Mouse | KLM5326 | |
| Rat | KLR5575 | |
| Procine | KLP1064 | |
| Canine | KLN0512 | |
| DPPIV/CD26 | Human | DC260B |
| Mouse | KLM1730 | |
| Rat | KLR3610 | |
| EGFR | Human | DEGFR0 |
| Mouse | MEGFR0 | |
| Endothelin-1 | Human | DET100 |
| Rat | KLR0462 | |
| E-Cadherin | Human | DCADE0B |
| Mouse | NBP2-67947 | |
| Rat | NBP3-49695 | |
| Porcine | NBP3-49696 | |
| ErbB2/Her2 | Human | DHER20 |
| Mouse | KLM2418 | |
| Rat | KLR3793 | |
| FGF basic/FGF2/bFGF | Human | DFB50 |
| Human (HS) | HSFB00D | |
| Mouse | MFB00 | |
| Rat | MFB00 | |
| Galectin-9 | Human | DGAL90 |
| Mouse | NBP2-76729 | |
| Rat | NBP2-76730 | |
| LIGHT/TNFSF14 | Human | DLIT00 |
| Mouse | KLM2534 | |
| Nectin-4 | Human | DNEC40 |
| Lipocalin-2/NGAL | Human | DLCN20 |
| Human (QuicKit) | QK1757 | |
| Mouse | MLCN20 | |
| Rat | KLR0762 | |
| CD31/PECAM-1 | Human | DCD310 |
| Mouse | KLM3933 | |
| Rat | KLN0312 | |
| TGF-alpha | Human | DTGA00 |
| Mouse | NBP3-49959 | |
| Thrombospondin-2 | Human | DTSP20 |
| Mouse | KLM2513 | |
| TIM-1/KIM-1/HAVCR | Human | DKM100 |
| Mouse | MKM100 | |
| Rat | RKM100 | |
| TIM-3 | Human | DTIM30 |
| Tie-2 | Human | KBH8534 |
| t-Plasminogen Activator/tPA | Human | DTPA00 |
| Porcine | NBP3-42487 | |
| TRAIL/TNFSF10 | Human | DTRL00 |
| Canine | NBP3-42599 | |
| Vitamin D BP | Human | DVDBP0B |
| Mouse | KLM5461 | |
| Rat | NBP2-67930 | |
| VEGFR1/Flt-1 | Human | DVR100C |
| Mouse | MVR100 | |
| Rat | KLR0663 | |
| TRANCE/RANK L/TNFSF11 | Mouse | MTR00 |
| Rat | NBP3-49898 | |
| SCF/c-kit Ligand | Human | DCK00 |
| Mouse | MCK00 | |
| Rat | NBP3-06958 |
Immuno_oncologynana399912025-10-23T17:24:22+09:00