고성능 자성 비드 기반 핵산 추출 솔루션
microMag®
🔹 Key Advantages
Easy-to-Use
-
No TRIzol
-
No Centrifuge
-
No Spin Column
Short Running Time
-
10–15 minutes
간편한 Protocol
-
Cell lysis & bead binding
-
Washing (WS1 / WS2)
-
Elution
🔹 Sample Type별 사용량
| Sample Type | 사용량 |
|---|---|
| Mammalian Cells | 10 – 1×10⁶ cells |
| Organoid / Spheroid | Diameter 200–800 μm |
| Whole Blood | 50–100 μl |
| Hair Follicles | 1–5개 |
| Cell-free biological fluids (serum, plasma, urine, etc.) | 200–250 μl |
| Animal tissue, FNA biopsy, etc. | 5–10 mg |
| Stool | 100–250 mg / 250–300 μl |
🔹 Performance
-
1 × 10⁶ cells / 50 μl elution
-
Total RNA yield up to 20 μg
-
Clear gDNA and rRNA (28S / 18S) bands confirmed
🔹 Reference
-
한국법과학회지 제26권 제1호 (2025)
-
“STR Typing of Autopsy Samples with Rapid DNA Extraction Reagent”
🔹 Product Line-up
| 제품명 | 제품번호 |
|---|---|
| microMag® Cell DNA Extraction Kit | NAE1001 |
| microMag® Cell RNA Extraction Kit | NAE1002 |
| microMag® Tissue DNA Extraction Kit | NAE1007 |
| microMag® Tissue RNA Extraction Kit | NAE1008 |
| microMag® Magnetic Separator (Stand) | NAE1019A |
| microMag® WS Buffer set | NAE1021A |
| microMag® DNase I Master | NAE1022A |
웅비메디텍
☎ 02-881-5432
📧 techserv@woongbee.com
브랜드: ScaleReady / Bio-Techne
