Surface-Activated Dynabeads®
특별한 chemical, 실험에 최적화 된 beads들을 만나보세요!
특징 / 종류 및 특징 / 용량 및 insert
Flexibility for Your Research!
Surface-Activated Dynabeads는 표면에 특정 chemical 이 coating되어 있다는 특징이 있습니다. Chemical이 다양한 만큼 다양한 실험에 가장 적합한 beads를 이용해서 실험할 수 있기 때문에, 최상의 결과를 얻을 수 있습니다.
종류 및 특징
| Ligand | Target | Dynabeads® Tosyl-activated | Dynabeads® Carboxylic Acid |
Dynabeads® Amine | Dynabeads® Epoxy | Dynabeads® Subcellular |
|---|---|---|---|---|---|---|
| Antibody Column 1 Value |
Low MW antigen or peptide | ●● | ●●● | ●● | ●● | |
| Protein or antibody | ●●● | ●●● | ●● | ● | ||
| Protein complex | ●●● | ●● | ● | ● | ||
| Organelles | ●● | ●● | ●●● | |||
| Phage | ●● | ●●● | ●● | ●● | ||
| Virus | ●● | ●●● | ●● | ●● | ||
| Bacteria | ●●● | |||||
| Cells | ●●● | ●●● | ||||
| Antibody Fragment | Phage or antibody | ●● | ●● | ●●● | ●●● | |
| Protein | Phage or carbohydrate | ●●● | ●● | ●● | ||
| Nucleic acid | ● | ● | ●●● | ● | ||
| Peptide | Phage or antibody | ●● | ●● | ●●● | ●●● | |
| Carbohydrate | Antibody | ● | ● | ●●● | ||
| Low MV antigen | Antibody | ●● | ●● | ●● | ●● | |
| Nucleic acids, oligonucleotide, aptamer, PNA | Nucleic acid binding proteins | ● | ●● | ● | ||
| DNA, RNA or PCR amplicons | ●●● | ● | ||||
| Enyme | Substrate or target for enzyme degradation | ●●● | ●● | ● | ● | |
| Organic chemistry derivatization, including introduction of new functional groups | ●● | ●● | ●● | ●●● |
용량 및 Insert
관련 동영상
The Two Worlds of Cell Separation
Avoid These Artifacts in T Cells
Why Wait For Drips?
| Product name | Cat# | Product size |
|---|---|---|
| Dynabeads® M-270 Amine | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Amine | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Carboxylic Acid | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Carboxylic Acid | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Carboxylic Acid (OEM) | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Epoxy | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Epoxy | Column 2 Value | Column 3 Value |
| Dynabeads® M-270 Epoxy (OEM) | Column 2 Value | Column 3 Value |
| Column 1 Value | Column 2 Value | Column 3 Value |
| Column 1 Value | Column 2 Value | Column 3 Value |
| Column 1 Value | Column 2 Value | Column 3 Value |
